
The earlier you book, the better deal you have
Planning ahead is always the perfect start to any journey of discovery. Vietnam Airlines offers the Early Bird program with a discount of up to 15%. This allows you to enjoy the peace of mind in choosing your preferred flight schedule.
Program details:
- Program offer: Up to 15% discount on airfares.
- Purchase period: From now until December 31, 2026.
- Travel period:
- For routes from Southeast Asia and Northeast Asia: Until December 31, 2026.
- For other international routes: Until June 30, 2027.
- Applicable routes: All international flights from Vietnam operated by Vietnam Airlines.
Terms and Conditions:
- Advance purchase requirement: Advance purchase requirements vary by itinerary, please refer here.
- Offers are not applicable during peak periods, please refer here.
Plan early, save more! Grab your 15% discount for your next journey today!
Enjoy our Early Bird Special
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Ho Chi Minh City (SGN) | Hanoi (HAN) | One-way / Economy | Depart: 02/03/2026 | From IDR388,900 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Da Nang (DAD) | One-way / Economy | Depart: 25/02/2026 | From IDR388,900 Viewed 15 hours ago | |
| Da Nang (DAD) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 12/06/2026 | From IDR894,100 Viewed 1 day ago | |
| Hanoi (HAN) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 14/02/2026 | From IDR684,600 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Vinh (VII) | One-way / Economy | Depart: 20/02/2026 | From IDR980,700 Viewed 3 hours ago | |
| Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 12/02/2026 - 22/02/2026 | From IDR8,669,000 Viewed 1 day ago | |
| Nha Trang (CXR) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 19/03/2026 | From IDR546,500 Viewed 15 hours ago | |
| Phu Quoc (PQC) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 27/03/2026 | From IDR506,600 Viewed 3 hours ago | |
| Paris (CDG) | Hanoi (HAN) | Round-trip / Economy | 05/09/2026 - 19/09/2026 | From IDR20,504,100 Viewed 1 hour ago | |
| Singapore (SIN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 29/04/2026 - 04/05/2026 | From IDR3,964,800 Viewed 13 hours ago | |
| Ho Chi Minh City (SGN) | Bangkok (BKK) | Round-trip / Economy | 08/03/2026 - 14/03/2026 | From IDR2,921,900 Viewed 18 hours ago | |
| Singapore (SIN) | Hanoi (HAN) | Round-trip / Economy | 12/03/2026 - 17/03/2026 | From IDR3,850,800 Viewed 16 hours ago | |
| Hue (HUI) | Hanoi (HAN) | One-way / Economy | Depart: 11/02/2026 | From IDR640,500 Viewed 11 hours ago | |
| Ho Chi Minh City (SGN) | Da Lat (DLI) | One-way / Economy | Depart: 03/03/2026 | From IDR712,700 Viewed 1 day ago | |
| Kuala Lumpur (KUL) | Osaka (KIX) | Round-trip / Economy | 02/07/2026 - 17/07/2026 | From IDR5,584,100 Viewed 1 hour ago | |
| Jakarta (CGK) | Hanoi (HAN) | Round-trip / Economy | 11/06/2026 - 17/06/2026 | From IDR4,090,900 Viewed 5 minutes ago | |
| Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02/03/2026 - 06/03/2026 | From IDR4,328,800 Viewed 19 hours ago | |
| Bali (Denpasar) (DPS) | Paris (CDG) | Round-trip / Economy | 07/07/2026 - 08/09/2026 | From IDR12,749,400 Viewed 23 hours ago | |
| Jakarta (CGK) | Seoul (ICN) | Round-trip / Economy | 11/06/2026 - 16/06/2026 | From IDR6,205,300 Viewed 43 minutes ago | |
| Bali (Denpasar) (DPS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 25/03/2026 - 31/03/2026 | From IDR3,945,300 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.