expand_more
1 Passenger, Economy
expand_morePromotional code
expand_moretoday
today
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Ho Chi Minh City (SGN) | Hanoi (HAN) | One-way / Economy | Depart: 28/12/2026 | From HKD499 Viewed 14 hours ago | |
| Hanoi (HAN) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 14/11/2026 | From HKD499 Viewed 4 hours ago | |
| Ho Chi Minh City (SGN) | Da Nang (DAD) | One-way / Economy | Depart: 19/01/2027 | From HKD294 Viewed 21 hours ago | |
| Hanoi (HAN) | Da Nang (DAD) | One-way / Economy | Depart: 15/11/2026 | From HKD316 Viewed 1 day ago | |
| Da Nang (DAD) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 25/12/2026 | From HKD348 Viewed 1 day ago | |
| Da Nang (DAD) | Hanoi (HAN) | One-way / Economy | Depart: 21/11/2026 | From HKD305 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Hai Phong (HPH) | One-way / Economy | Depart: 16/11/2026 | From HKD543 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Da Lat (DLI) | One-way / Economy | Depart: 09/11/2026 | From HKD391 Viewed 5 hours ago | |
| Ho Chi Minh City (SGN) | Nha Trang (CXR) | One-way / Economy | Depart: 13/11/2026 | From HKD316 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Phu Quoc (PQC) | One-way / Economy | Depart: 14/11/2026 | From HKD251 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Quy Nhon (UIH) | One-way / Economy | Depart: 11/11/2026 | From HKD381 Viewed 11 minutes ago | |
| Singapore (SIN) | Da Nang (DAD) | Round-trip / Economy | 31/12/2026 - 04/01/2027 | From HKD2,550 Viewed 1 day ago | |
| Manila (MNL) | Hanoi (HAN) | Round-trip / Economy | 06/12/2026 - 08/12/2026 | From HKD2,883 Viewed 1 day ago | |
| Taipei (TPE) | Hanoi (HAN) | Round-trip / Economy | 30/11/2026 - 04/12/2026 | From HKD2,009 Viewed 18 hours ago | |
| Taipei (TPE) | Ho Chi Minh City (SGN) | Round-trip / Economy | 07/01/2027 - 09/02/2027 | From HKD5,083 Viewed 22 hours ago | |
| Hong Kong (HKG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 20/01/2027 - 24/01/2027 | From HKD2,254 Viewed 1 day ago | |
| Hong Kong (HKG) | Hanoi (HAN) | Round-trip / Economy | 13/12/2026 - 17/12/2026 | From HKD2,333 Viewed 1 day ago | |
| Hong Kong (HKG) | Mumbai (BOM) | Round-trip / Economy | 03/12/2026 - 17/12/2026 | From HKD7,447 Viewed 1 day ago | |
| Hong Kong (HKG) | Sydney (SYD) | Round-trip / Economy | 23/11/2026 - 30/11/2026 | From HKD13,536 Viewed 18 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.