expand_more
1 Passenger, Economy
expand_morePromotional code
expand_moretoday
today
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Ho Chi Minh City (SGN) | Hanoi (HAN) | One-way / Economy | Depart: 14/02/2027 | From EUR32 Viewed 18 hours ago | |
| Hanoi (HAN) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 29/01/2027 | From EUR32 Viewed 11 hours ago | |
| Ho Chi Minh City (SGN) | Da Nang (DAD) | One-way / Economy | Depart: 16/02/2027 | From EUR25 Viewed 6 hours ago | |
| Hanoi (HAN) | Da Nang (DAD) | One-way / Economy | Depart: 16/12/2026 | From EUR41 Viewed 1 day ago | |
| Da Nang (DAD) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 30/01/2027 | From EUR25 Viewed 10 hours ago | |
| Ho Chi Minh City (SGN) | Vinh (VII) | One-way / Economy | Depart: 18/12/2026 | From EUR58 Viewed 19 hours ago | |
| Ho Chi Minh City (SGN) | Hue (HUI) | One-way / Economy | Depart: 17/02/2027 | From EUR25 Viewed 1 day ago | |
| Da Nang (DAD) | Hanoi (HAN) | One-way / Economy | Depart: 22/01/2027 | From EUR34 Viewed 9 hours ago | |
| Ho Chi Minh City (SGN) | Hai Phong (HPH) | One-way / Economy | Depart: 16/02/2027 | From EUR25 Viewed 1 day ago | |
| Hanoi (HAN) | Da Lat (DLI) | One-way / Economy | Depart: 21/02/2027 | From EUR59 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Da Lat (DLI) | One-way / Economy | Depart: 11/01/2027 | From EUR40 Viewed 18 hours ago | |
| Ho Chi Minh City (SGN) | Nha Trang (CXR) | One-way / Economy | Depart: 30/11/2026 | From EUR30 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Phu Quoc (PQC) | One-way / Economy | Depart: 30/11/2026 | From EUR28 Viewed 8 hours ago | |
| Hue (HUI) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 16/12/2026 | From EUR42 Viewed 1 day ago | |
| Hai Phong (HPH) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 31/01/2027 | From EUR25 Viewed 18 hours ago | |
| Prague (PRG) | Hanoi (HAN) | Round-trip / Economy | 10/02/2027 - 23/03/2027 | From EUR1,069 Viewed 1 day ago | |
| Prague (PRG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 25/11/2026 - 25/01/2027 | From EUR843 Viewed 1 day ago | |
| Prague (PRG) | Delhi (DEL) | Round-trip / Economy | 09/12/2026 - 09/01/2027 | From EUR1,759 Viewed 9 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.