Peak Seasons For International Sectors Operated By Vietnam Airlines

SECTOR

HIGH SEASON
(DD/MM/YYYY)

SECTOR

HIGH SEASON
(DD/MM/YYYY)

FROM

TO

FROM

TO

United Kingdom/ France /Germany - Vietnam 14/12/2023 28/12/2023

Vietnam - United Kingdom/ France /Germany

22/08/2023 10/09/2023
19/01/2024 09/02/2024 01/01/2024 15/01/2024
21/03/2024 30/03/2024 13/02/2024 04/03/2024
01/07/2024 14/08/2024 02/04/2024 15/04/2024
06/12/2024 28/12/2024 02/08/2024 08/09/2024
01/01/2025 13/01/2025
Australia - Vietnam 06/12/2023 30/12/2023

Vietnam - Australia

23/09/2023 08/10/2023
21/03/2024 02/04/2024 04/01/2024 30/01/2024
13/06/2024 05/07/2024 11/02/2024 27/02/2024
13/09/2024 25/09/2024 29/03/2024 15/04/2024
05/12/2024 29/12/2024 26/04/2024 30/04/2024
03/07/2024 30/07/2024
21/09/2024 08/10/2024

Cambodia/ Laos - Vietnam

09/04/2024 14/04/2024

Vietnam - Cambodia/ Laos

17/04/2024 25/04/2024
Singapore/Thailand/ Malaysia/ Indonesia - Vietnam 24/12/2023 04/01/2024

Vietnam - Singapore/Thailand/ Malaysia/ Indonesia 

24/12/2023 04/01/2024
13/02/2024 20/02/2024 10/02/2024 17/02/2024
10/04/2024 14/04/2024 13/04/2024 17/04/2024
29/04/2024 04/05/2024 26/04/2024 30/04/2024
01/09/2024 03/09/2024 30/08/2024 01/09/2024
24/12/2024 03/01/2025 24/12/2024 03/01/2025
Korean - Vietnam 23/12/2023 29/12/2023

Vietnam - Korean

30/09/2023 01/10/2023
19/01/2024 09/02/2024 02/02/2024 09/02/2024
30/04/2024 02/05/2024 16/02/2024 03/03/2024
01/07/2024 04/08/2024 27/04/2024 29/04/2024
02/09/2024 03/09/2024 19/07/2024 30/07/2024
14/09/2024 18/09/2024 31/08/2024 01/09/2024
16/09/2024 21/09/2024
Japan - Vietnam 25/12/2023 31/12/2023

Vietnam - Japan

31/12/2023 03/01/2024
10/02/2024 19/02/2024 10/02/2024 19/02/2024
24/03/2024 10/04/2024 20/03/2024 08/04/2024
27/04/2024 06/05/2024 27/04/2024 06/05/2024
06/08/2024 13/08/2024 14/08/2024 20/08/2024
23/12/2024 03/01/2025 31/08/2024 02/09/2024
27/12/2024 03/01/2025
Taiwan - Vietnam 04/09/2023 05/09/2023

Vietnam - Taiwan

01/09/2023 02/09/2023
07/10/2023 09/10/2023 10/10/2023 11/10/2023
26/01/2024 09/02/2024 11/02/2024 19/02/2024
15/02/2024 18/02/2024 02/03/2024 04/03/2024
27/02/2024 29/02/2024 07/04/2024 08/04/2024
03/04/2024 06/04/2024 26/04/2024 30/04/2024
29/04/2024 04/05/2024 09/06/2024 10/06/2024
06/06/2024 08/06/2024 30/08/2024 01/09/2024
01/09/2024 03/09/2024 15/09/2024 18/09/2024
13/09/2024 15/09/2024 12/10/2024 15/10/2024
09/10/2024 12/10/2024
Hongkong/ Ma Cao - Vietnam 04/09/2023 05/09/2023

Vietnam - Hongkong/ Ma Cao

01/09/2023 02/09/2023
29/09/2023 01/10/2023 01/10/2023 02/10/2023
23/12/2023 29/12/2023 22/12/2023 02/01/2024
15/02/2024 18/02/2024 11/02/2024 15/02/2024
29/03/2024 06/04/2024 01/04/2024 08/04/2024
30/04/2024 02/05/2024 27/04/2024 29/04/2024
01/09/2024 03/09/2024 30/08/2024 01/09/2024
13/09/2024 15/09/2024 15/09/2024 18/09/2024
24/12/2024 03/01/2025 24/12/2024 03/01/2025
China - Vietnam 04/09/2023 05/09/2023

Vietnam - China

31/08/2023 02/09/2023
28/09/2023 08/10/2023 02/10/2023 09/10/2023
24/12/2023 04/01/2024 24/12/2023 04/01/2024
26/01/2024 21/02/2024 26/01/2024 21/02/2024
30/04/2024 05/05/2024 27/04/2024 01/05/2024
10/06/2024 15/08/2024 10/06/2024 15/08/2024
04/09/2024 05/09/2024 31/08/2024 02/09/2024
28/09/2024 08/10/2024 02/10/2024 09/10/2024
24/12/2024 04/01/2025 24/12/2024 03/01/2025

United State/Canada - Vietnam

02/12/2023 08/02/2024
Vietnam - United State/Canada


31/12/2023 18/01/2024
12/05/2024 15/07/2024 11/02/2024 25/02/2024
01/12/2024 27/01/2025 27/06/2024 19/08/2024

Note:

- Enjoy no booking fee when purchasing tickets via Vietnam Airlines' website and mobile app.

- Manage your tickets online with just a few clicks using Online Booking Guides.

- Passengers are required to have adequate travel documents for all flights on all concerned airlines and to abide by national laws and regulations. Please visit here for more detail.